Community Mall
Investor Relations
Date as of December 31, 2023
Community Mall Project | Year of Operation |
Land Ownership (Year Expire) |
Total Project GFA 1 (sq.m.) | Leasable Area (sq.m.) | |
---|---|---|---|---|---|
1. | Market Place Bangbon | 1995 | Leasehold (2024) | 8,795 | 7,169 |
2. | Market Place Sukaphiban 3 | 1996 | Leasehold (2037) | 13,204 | 7,135 |
3. | Market Place Pracha Utit | 1996 | Leasehold (2056) | 11,662 | 6,124 |
4. | Marché Thonglor (former Market Place Thonglor) | 2002 | Leasehold (2049) | 41,463 | 13,301 |
5. | J Avenue (Thonglor 15) | 2004 | Leasehold (2054) | 14,471 | 7,766 |
6. | Market Place Nawamin | 2004 | Leasehold (2037) | 11,258 | 3,975 |
7. | Petchkasem Power Center | 2005 | Leasehold (2035) | 79,045 | 41,186 |
8. | Ekkamai Power Center | 2005 | Leasehold (2035) | 31,151 | 14,914 |
9. | LaVilla (Ari) | 2006 | Leasehold (2036) | 10,445 | 5,641 |
10. | The Avenue Ratchayothin 2 | 2007 | Leasehold (2040) | 60,581 | 3,178 |
11. | Pattaya Avenue | 2007 | Leasehold (2035) | 41,067 | 24,032 |
12. | Nawamin City Avenue 1 | 2008 | Leasehold (2038) | 15,255 | 8,384 |
13. | Nawamin City Avenue 2 | 2009 | Leasehold (2038) | 15,255 | 7,786 |
14. | Meng Jai (B-Quik) | 2014 | Leasehold (2024) | 7,074 | 466 |
15. | Market Place Nanglinchee | 2017 | Leasehold (2047) | 22,585 | 11,365 |
16. | Market Place Dusit | 2019 | Leasehold (2049) | 14,314 | 6,034 |
17. | Market Place Krungthep Kreeta | 2021 | Leasehold (2041) | 41,067 | 5,038 |
Total | 423,437 | 173,494 |
(Acquisition in 2021)