Retail Properties
Investor Relations
Date as of December 31, 2023
Shopping Center | Year of Operation | Land Ownership (Year Expire) |
Total Project GFA3 (sq.m.) | Leasable Area (sq.m.) | Food Centers4 | |
---|---|---|---|---|---|---|
1. | Central Ladprao | 1982 | Leasehold (2028) | 310,000 | 43,410 | |
2. | Central Ramindra | 1993 | Leasehold (2044) | 86,000 | 15,177 | |
3. | Central Pinklao 1 | 1995 | Leasehold (2047) | 370,000 | 60,606 | • |
4. | Central Marina | 1995 | Leasehold (2035) | 70,000 | 17,270 | • |
5. | Central Chiangmai Airport 1 | 1996 2 | Freehold | 250,000 | 72,860 | • |
6. | Central Rama 3 1 | 1997 | Freehold | 188,000 | 52,861 | • |
7. | Central Bangna | 2001 2 | Freehold | 500,000 | 64,163 | • |
8. | Central Rama 2 1 | 2002 | Leasehold (2055) | 273,000 | 102,881 | • |
9. | centralwOrld | 2002 2 | Leasehold (2040) | 830,000 | 176,523 | • |
10. | Central Rattanathibet | 2003 2 | Freehold & Leasehold (2034) | 140,000 | 75,247 | • |
11. | Central Chaengwattana | 2008 | Freehold | 310,000 | 65,375 | • |
12. | Central Pattaya | 2009 | Freehold & Leasehold (2038) | 210,000 | 54,795 | • |
13. | Central Udon | 2009 2 | Freehold | 250,000 | 70,847 | • |
14. | Central Chonburi | 2009 | Freehold & Leasehold (2027) | 156,000 | 43,466 | • |
15. | Central Khonkaen | 2009 | Freehold | 200,000 | 46,204 | • |
16. | Central Chiangrai | 2011 | Freehold | 110,000 | 27,068 | • |
17. | Central Phitsanulok | 2011 | Freehold | 100,000 | 26,769 | • |
18. | Central Rama 9 | 2011 | Leasehold (2040) | 214,000 | 58,826 | |
19. | Central Suratthani | 2012 | Freehold | 130,000 | 31,033 | • |
20. | Central Lampang | 2012 | Leasehold (2041) | 110,000 | 19,968 | • |
21. | Central Ubon | 2013 | Freehold | 151,000 | 29,851 | • |
22. | Central Chiangmai | 2013 | Freehold | 260,000 | 67,930 | • |
23. | Central Hatyai | 2013 | Freehold | 295,000 | 63,682 | • |
24. | Central Samui | 2014 | Leasehold (2043) | 76,000 | 31,756 | • |
25. | Central Salaya | 2014 | Freehold & Leasehold (2044) | 185,500 | 33,067 | • |
26. | Central Rayong | 2015 | Freehold | 155,000 | 30,716 | • |
27. | Central Phuket | |||||
- Central Phuket Festival | 2015 2 | Leasehold (2056) | 137,000 | 49,939 | ||
- Central Phuket Floresta | 2018 | Leasehold (2056) | 242,800 | 33,222 | ||
28. | Central Westgate | 2015 | Leasehold (2043) | 352,000 | 90,913 | • |
29. | Central Eastville | 2015 | Freehold & Leasehold (2045) | 150,000 | 35,999 | • |
30. | Central Nakhon Si | 2016 | Freehold | 90,000 | 21,761 | • |
31. | Central Korat | 2017 | Freehold | 233,000 | 49,757 | • |
32. | Central Mahachai | 2017 | Freehold | 131,250 | 24,600 | • |
33. | Central i-City | 2019 | Freehold | 259,000 | 84,202 | |
34. | Central Village | 2019 | Freehold | 80,000 | 33,572 | • |
35. | Central Si Racha | 2021 | Leasehold (2050) | 130,000 | 32,446 | • |
36. | Central Ayutthaya | 2021 | Freehold | 130,000 | 22,713 | • |
37. | Esplanade Ratchada | 2021 2 | Leasehold (2031) | 98,371 | 42,216 | |
38. | Central Chanthaburi | 2022 | Freehold | 85,000 | 19,807 | • |
39. | Central Westville | 2023 | Freehold | 69,000 | 29,882 | |
Total | 8,049,550 | 1,953,380 | 33 |
Remarks:
1 Assets leased from Central Pattana to CPNREIT include the following leasable areas:
- 46% in Central Pinklao, ending May 2027
- 68% in Central Rama 3, ending August 2095 (extendable twice for 30 years each)
- 86% in Central Rama 2, ending August 2055
- 54% in Central Chiangmai Airport, ending April 2044
- 53% in Central Pattaya, ending August 2037
- 89% in Central Marina, ending April 2035
- 82% in Central Lampang, ending December 2041
2 Year of acquisition
3 GFA including NLA, parking,hall,commonarea,officeand hotel
4 Only food centers managed by the Company