Financial Highlights

Total Revenues
-
-

Total Assets
-
-

Net Profit
-
-

(Unit: M.Baht)
Period as of Y/E'21
31/12/2021
Y/E'22
31/12/2022
Y/E'23
31/12/2023
9M'24
30/09/2024
Financial Data
Assets 263,420.84 272,691.93 279,872.72 302,987.84
Liabilities 181,345.65 183,071.74 179,290.99 196,697.62
Equity 73,102.18 81,474.94 92,272.90 97,122.33
Paid-up Capital 2,244.00 2,244.00 2,244.00 2,244.00
Revenue 30,397.53 38,707.00 48,336.84 39,494.71
Net Profit 7,148.45 10,759.89 15,061.62 12,835.64
EPS (Baht) 1.59 2.40 3.36 2.86
Financial Ratio
ROE (%) 10.08 13.92 17.34 18.11
ROA (%) 4.46 5.81 7.71 8.40
Net Profit Margin (%) 23.78 28.09 31.51 32.93

Source: www.set.or.th