Shareholder Structure
Investor Relations
Top ten major shareholders as at March 15, 2024 are:*
No. | Shareholders | Shares | Shareholding (%) |
---|---|---|---|
1. | CENTRAL HOLDING CO., LTD. | 1,176,343,960 | 26.21 |
2. | THAI NVDR CO., LTD. | 362,760,073 | 8.08 |
3. | SOUTH EAST ASIA UK (TYPE C) NOMINEES LIMITED | 120,976,051 | 2.70 |
4. | STATE STREET EUROPE LIMITED | 88,021,030 | 1.96 |
5. | MR. NITI OSATHANUGRAH | 83,234,500 | 1.85 |
6. | UBS AG SINGAPORE BRANCH | 76,086,582 | 1.70 |
7. | SOCIAL SECURITY OFFICE | 74,449,700 | 1.66 |
8. | BANK OF SINGAPORE LIMITED-THB SEG AC | 53,968,648 | 1.20 |
9. | BANK OF SINGAPORE LIMITED-SEG | 53,490,020 | 1.19 |
10. | THE BANK OF NEW YORK MELLON | 51,870,860 | 1.16 |
Total | 2,141,201,424 | 47.71 |
For further information, please click here
Directors and executives holding Central Pattana’s shares in 2023, are as follows:
No. | Name | Position | No. of Shares as at December 31, 2023 | Shareholding (%) as at December 31, 2023 |
||
---|---|---|---|---|---|---|
Direct | Indirect(1) | Total | ||||
1. | Mr. Sudhitham Chirathivat | Chairman | 26,764,600 | - | 26,764,600 | 0.60 |
2. | Mr. Veravat Chutichetpong | Lead Independent Director | - | - | - | - |
3. | Mr. Winid Silamongkol | Independent Director | - | - | - | - |
4. | Mrs. Jotika Savanananda | Independent Director | 18,391 | - | 18,391 | 0.00 |
5. | Ms. Parnsiree Amatayakul | Independent Director | - | - | - | - |
6. | Mrs. Nidsinee Chirathivat | Director | 12,746,182 | - | 12,746,182 | 0.28 |
7. | Mr. Kobchai Chirathivat | Director | 27,342,800 | 133,000 | 27,475,800 | 0.61 |
8. | Mr. Prin Chirathivat | Director | 42,366,895 | 192,000 | 42,558,895 | 0.95 |
9. | Mr. Preecha Ekkunagul | Director | 75,115 | 3,000 | 78,115 | 0.00 |
10. | Mr. Suthipak Chirathivat | Director | 25,589,600 | - | 25,589,600 | 0.57 |
11. | Mr. Thirayuth Chirathivat | Director | 24,325,800 | - | 24,325,800 | 0.54 |
12. | Ms. Wallaya Chirathivat | Director & Chief Executive Officer | 17,786,900 | - | 17,786,900 | 0.40 |
13. | Ms. Naparat Sriwanvit | Chief Finance, Accounting and Risk Management Officer |
150,805 | 34,000 | 184,805 | 0.00 |
14. | Mr. Chanavat Uahwatanasakul | Chief Development and Commercial Officer |
17,574,866 | - | 17,574,866 | 0.39 |
15. | Mr. Kree Dejchai | President Residential Business | 98,439 | - | 98,439 | 0.00 |
16. | Dr. Nattakit Tangpoonsinthana | Chief Marketing Officer | 46,024 | - | 46,024 | 0.00 |
17. | Mr. Akarin Phureesitr | Chief People Officer | 61,260 | - | 61,260 | 0.00 |
18. | Mr. Lertvit Pumipitak (3) | Head of Property Management | 42,851 | 3,000 | 45,851 | 0.00 |
19. | Mr. Wuttikiat Techamongklapiwat (4) | Head of Property Management, Community Mall and International Business Development |
1,257 | 31,500 | 32,757 | 0.00 |
20. | Mr. Tiva Kuankruea | Head of Financial Report & Consolidation |
400 | - | 400 | 0.00 |
Remarks
1 Securities held by a spouse and/or children under the legal age of directors or executive officers.
2 Securities allocation in the EJIP Project as disclosed to the SET on March 18, 2020, effective in May 2020.
3 Resigned as Head of Property Management, holding the position until January 31, 2024
4 Holding the position of Head of Property Management, Community Mall and International Business Development, effective from February 1, 2024, onwards